<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Truth about KPI&#8217;s</title>
	<atom:link href="http://www.everythingcounts.com/the-truth-about-kpis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingcounts.com/the-truth-about-kpis/</link>
	<description>Inspire, promote and celebrate excellence.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:16:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivo Holsts</title>
		<link>http://www.everythingcounts.com/the-truth-about-kpis/comment-page-1/#comment-3590</link>
		<dc:creator>Ivo Holsts</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=989#comment-3590</guid>
		<description>This is a fantastic article. I always thought that there is no point of looking on balance sheets of last year in order to measure success or failures for the future. It is so wrong and most of the institutions do not understand that. The truth measurements do no sit  in a balance sheet, but in those people and TEAM, who works in particular field.</description>
		<content:encoded><![CDATA[<p>This is a fantastic article. I always thought that there is no point of looking on balance sheets of last year in order to measure success or failures for the future. It is so wrong and most of the institutions do not understand that. The truth measurements do no sit  in a balance sheet, but in those people and TEAM, who works in particular field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran</title>
		<link>http://www.everythingcounts.com/the-truth-about-kpis/comment-page-1/#comment-3587</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=989#comment-3587</guid>
		<description>I agree with the principle, there is far too much left off the balance sheet (I guess that&#039;s what happens when the world is run by accountants) I&#039;d love to see real-world examples of companies measuring things like staff morale, or learning ability etc.</description>
		<content:encoded><![CDATA[<p>I agree with the principle, there is far too much left off the balance sheet (I guess that&#8217;s what happens when the world is run by accountants) I&#8217;d love to see real-world examples of companies measuring things like staff morale, or learning ability etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.everythingcounts.com/the-truth-about-kpis/comment-page-1/#comment-3586</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=989#comment-3586</guid>
		<description>This is a fabulous post, and echoes what I&#039;ve been saying in speeches and articles for years -- you become what you measure so make sure your KPI&#039;s are truly what you want to become. I&#039;m wondering if we could reprint it in our newsletter, with appropriate attribution of course.</description>
		<content:encoded><![CDATA[<p>This is a fabulous post, and echoes what I&#8217;ve been saying in speeches and articles for years &#8212; you become what you measure so make sure your KPI&#8217;s are truly what you want to become. I&#8217;m wondering if we could reprint it in our newsletter, with appropriate attribution of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
