<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize Success in Advance!</title>
	<atom:link href="http://www.everythingcounts.com/visualize-success-in-advance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingcounts.com/visualize-success-in-advance/</link>
	<description>Inspire, promote and celebrate excellence.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:16:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Schmitter</title>
		<link>http://www.everythingcounts.com/visualize-success-in-advance/comment-page-1/#comment-3307</link>
		<dc:creator>Joe Schmitter</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=923#comment-3307</guid>
		<description>I utilized visualization when I lifted weights last night. I was able to complete far more sets than usual, some with heavier amounts than ever before! Thanks for the reminder of how effective it is!</description>
		<content:encoded><![CDATA[<p>I utilized visualization when I lifted weights last night. I was able to complete far more sets than usual, some with heavier amounts than ever before! Thanks for the reminder of how effective it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Corbin</title>
		<link>http://www.everythingcounts.com/visualize-success-in-advance/comment-page-1/#comment-1902</link>
		<dc:creator>David Corbin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=923#comment-1902</guid>
		<description>Proven time and time again, this visualization is one of the biggest leverage points to success.  I envision that Everything Counts will be a huge success because of its value to so many.</description>
		<content:encoded><![CDATA[<p>Proven time and time again, this visualization is one of the biggest leverage points to success.  I envision that Everything Counts will be a huge success because of its value to so many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dedra</title>
		<link>http://www.everythingcounts.com/visualize-success-in-advance/comment-page-1/#comment-1018</link>
		<dc:creator>Dedra</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingcounts.com/?p=923#comment-1018</guid>
		<description>I agree.  Used that technique when I prepared for my second figure competition. Not only did I put up pictures of what my body was supposed to look like, but positive quotes as well. I practiced my routine in my mind and felt it in my body so that when I practiced it, I could feel each pose. The day of the show, I was completely at ease and had claimed a win. I won my division!</description>
		<content:encoded><![CDATA[<p>I agree.  Used that technique when I prepared for my second figure competition. Not only did I put up pictures of what my body was supposed to look like, but positive quotes as well. I practiced my routine in my mind and felt it in my body so that when I practiced it, I could feel each pose. The day of the show, I was completely at ease and had claimed a win. I won my division!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
